Tax Sale
Fiscal Year 2023
Fiscal Year 2022
Fiscal Year 2021
May 25, 2021 Tax Sale (Updated)
Fiscal Year 2020
Fiscal Year 2019
Fiscal Year 2018
Fiscal Year 2017
Parcel & Location | Pictures of Property | Maps |
---|---|---|
Parcel #001-146-01 490 High Street Ely, Nevada | No picture available | #001-146-01 |
Parcel #001-123-02 295 Ely Avenue Ely, Nevada | No picture available | #001-123-02 |
Parcel #004-051-14 14 Sixth Street McGill, Nevada | No picture available | #004-051-14 |
Parcel #003-051-04 New Ruth Townsite, Nevada | No picture available | #003-051-04 |
Parcel #006-024-06 89 West 1st South Street Lund, Nevada | No picture available | #006-024-06 |
Parcel #003-064-02 9 Pine Street Ruth, Nevada | No picture available | #003-064-02 |
Parcel #003-044-02 15 East Street Ruth, Nevada | No picture available | #003-044-02 |
Parcel #004-027-01 111 Fourth Street McGill, Nevada | No picture available | #004-027-01 |
Parcel #003-032-05 22 First Street Ruth, Nevada | No picture available | #003-032-05 |
Parcel #001-043-10 535 Stevens Avenue Ely, Nevada | No picture available | #001-043-10 |
Parcel #004-111-10 121 Third Street McGill, Nevada | No picture available | #004-111-10 |
Parcel #004-171-08 McGill Townsite, Nevada | No picture available | #004-171-08 |
Parcel #004-072-07 1A First Street McGill, Nevada | No picture available | #004-072-07 |
Parcel #004-065-26 5 North Fourth Street McGill, Nevada | No picture available | #004-065-26 |
Parcel #004-031-28 33 Seventh Street McGill, Nevada | No picture available | #004-031-28 |
Parcel #004-164-13 12 Avenue D McGill, Nevada | No picture available | #004-164-13 |
Parcel #005-123-01 125 Pioche Street Baker, Nevada | No picture available | #005-123-01 |
Parcel #005-034-01 Cherry Creek, Nevada | No picture available | #005-034-01 |
Parcel #004-171-16 McGill Townsite, Nevada | No picture available | #004-171-16 |
Parcel #002-027-10 1075 Avenue D Ely, Nevada | No picture available | #002-027-10 |
Parcel #004-158-11 8 Avenue C McGill, Nevada | No picture available | #004-158-11 |
Parcel #001-146-06 419 and 421 Ely Street and 420 High Street Ely, Nevada | No picture available | #001-146-06 |
Parcel #003-016-10 14 Cedar Street Ruth, Nevada | No picture available | #003-016-10 |
Parcel #012-751-01 View Roll at Assessors Office Ely, Nevada | No picture available | #012-751-01 |
Parcel #012-761-02 View Roll at Assessors Office Ely, Nevada | No picture available | #012-761-02 |
Parcel #004-144-02 23 Avenue A McGill, Nevada | No picture available | #004-144-02 |
Parcel #002-026-12 1205 Avenue C Ely, Nevada | No picture available | #002-026-12 |
Parcel #003-111-18 New Ruth Townsite, Nevada | No picture available | #003-111-18 |
Parcel #001-423-07 2228 Campton Street Ely, Nevada | No picture available | #001-423-07 |
Parcel #001-327-04 832 Murry Street Ely, Nevada | No picture available | #001-327-04 |
Parcel #004-097-03 McGill Townsite, Nevada | No picture available | #004-097-03 |
Parcel #004-095-01 McGill Townsite, Nevada | No picture available | #004-095-01 |
Parcel #005-039-07 Cherry Creek Townsite, Nevada | No picture available | #005-039-07 |
Parcel #099-042-53 Blackhorse #3 ½ Int P327790 M/S3448 | No picture available | Contact BLM |
Parcel #099-026-15 Stromberg ½% P.345660 MS 4045 | No picture available | Contact BLM |
Fiscal Year 2016
Parcel & Location | Pictures of Property | Maps |
---|---|---|
Parcel #001-122-09 171 Fay Avenue Ely, Nevada | #001-122-09 | #001-122-09 |
Parcel #001-123-02 295 Ely Avenue Ely, Nevada | #001-123-02 | #001-123-02 |
Parcel #001-159-01 794 Lyons Avenue Ely, Nevada | #001-159-01 | #001-159-01 |
Parcel #001-271-03 and #001-271-04 City of Ely, Nevada | No picture available | #001-271-03 and #001-271-04 |
Parcel #003-044-01 22 Main Street Ruth, Nevada | #003-044-01 | #003-044-01 |
Parcel #003-064-02 9 Pine Street Ruth, Nevada | #003-064-02 | #003-064-02 |
Parcel #004-032-04 1 Fifth Street McGill, Nevada | #004-032-04 | #004-032-04 |
Parcel #004-027-01 111 Fourth Street McGill, Nevada | #004-027-01 | #004-027-01 |
Parcel #004-095-01 Lots 1-7, Block 8 McGill, Nevada | #004-095-01 | #004-095-01 |
Parcel #004-097-03 Lots 2-17, Block 7 McGill, Nevada | #004-097-03 | #004-097-03 |
Parcel #004-111-10 121 Third Street McGill, Nevada | #004-111-10 | #004-111-10 |
Parcel #004-121-01 7 Avenue G McGill, Nevada | #004-121-01 | #004-121-01 |
Parcel #004-143-07 35 Avenue C McGill, Nevada | #004-143-07 | #004-143-07 |
Parcel #005-037-04 Lot 22,24,26 and 28, Block 43 Cherry Creek, Nevada | No picture available | #005-037-04 |
Parcel #005-039-07 Lot 20, Block 45 Cherry Creek, Nevada | No picture available | #005-039-07 |
Parcel #005-081-06 Lots 13-14, Block 49 Cherry Creek, Nevada | No picture available | #005-081-06 |
Parcel #005-123-01 Lots 1-2 Block 34, Nevada | No picture available | #005-123-01 |
Parcel #005-341-17 Lot 17 Pearce Subdivision, Nevada | #005-341-17 | #005-341-17 |
Parcel #005-341-18 Lot 18 Pearce Subdivision, Nevada | #005-341-18 | #005-341-18 |
Parcel #005-610-17 Lot 17-B, Gates of Hercules, Nevada | No picture available | #005-610-17 |
Parcel #011-440-05 Lot 7 or Southwest1/4 Southwest1/4 Section 6, T10North, R62East, Nevada | No picture available | #011-440-05 |
Parcel #012-751-09 Northeast4Northeast4 Section 1, T15North R63East, Nevada | No picture available | #012-751-09 |
Parcel #012-761-01 Northwest4Northwest4 or Lot 7 Section 6 T15North R64East, Nevada | No picture available | #012-761-01 |
Parcel #013-112-03 Lot 4, Block 22, Northeast.330 feet by 264 feet, Nevada | No picture available | #013-112-03 |